| Frame Details | |
|---|---|
| Serial | S550-0052 |
| Line Number | |
| First Flight | |
| Model | Cessna S550 Citation S/II |
| Status | Left Fleet |
| Comments | rgd 20.03.01 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4TL | Amory Garment Company | 00.10.85 | Re-Regd |
|
N4TU | Amory Garment Company | 00.11.89 | Left Fleet |
|
N4TU | Cessna Aircraft Company | 00.03.90 | Re-Regd |
|
N27SD | Cessna Aircraft Company | 00.06.90 | Left Fleet |
|
N27SD | Respond Transportation Inc | 00.07.90 | Re-Regd |
|
N27GD | Respond Transportation Inc | 00.07.91 | Left Fleet |
|
N27GD | Cessna Aircraft Company | 00.11.91 | Left Fleet |
|
N27GD | Wal-Mart Stores Inc | 00.08.92 | Left Fleet |
|
N27GD | Charter Flight Inc | 00.04.97 | Re-Regd |
|
N57BJ | Charter Flight Inc | 00.06.97 | Left Fleet |
|
N57BJ | OLeary Group Inc | 08.06.99 | Left Fleet |
|
N57BJ | KFE Inc | 14.02.01 | Left Fleet |
|
N57BJ | Plukair Delaware LLC | 31.07.03 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|