| Frame Details | |
|---|---|
| Serial | 045669 |
| Line Number | 182 |
| First Flight | |
| Model | DC-8-54CF |
| Status | Scrapped |
| Comments | sis MIA rr18.12.92 s11.98 MIA Stage Three titl s str Roswell 17.03.02 Agro Air Ass to Sound Corp 3.09.02 r05.11.02sRoswell 28.12.02 s09.07.03 Fine Air Stage III fc s26.10.05 Sheriff of Chaves County NM (awarded to Sheriff in court case against Sound Corp) sold to Great Southwest Avtn Inc 24.02.06 pwfu canc 04.11.13 brup ROW, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8008F | TIA - Trans International Airlines | 26.04.63 | Left Fleet |
|
N8008F | Saturn Airways | 27.10.68 | Left Fleet |
|
TU-TCG | Air Afrique | 10.11.74 | Left Fleet |
|
N1041W | Charlotte Aircraft Corporation | 01.03.79 | Left Fleet |
|
N1041W | Airlift International | 03.08.79 | Left Fleet |
|
N1041W | Far North Air | 16.07.82 | Left Fleet |
|
N1041W | Airlift International | 01.12.82 | Left Fleet |
|
N141RD | Airlift International | 06.85 | Left Fleet |
|
N141RD | CF Air Freight | 01.01.88 | Left Fleet |
|
N141RD | Emery Worldwide Airlines | 11.04.89 | Left Fleet |
|
N141RD | Airlift International | s01.91 | Left Fleet |
|
N57FB | Fine Air | 13.11.92 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/01/1999 - MIA - acflyer |
|
|
03/02/1997 - KMIA - colin woods |
|
|
17/08/1996 - MIA - Buzios32 |
|
|
26/07/1996 - MIA - TWACSA |
|
|
08/11/1995 - KMIA - arthur7273@gmail.com |
|
|
26/05/1995 - MIA - Alexnm |
|
|
24/05/1995 - MIA - Alexnm |
|
|
12/10/1994 - MIA - FerryPNL |
|
|
14/08/1994 - MIA - erdni |
|
|
28/03/1993 - MIA - erdni o cs https://www.airhistory.net/photo/578000/N57FB |
|
|
28/03/1993 - MIA - Franzen |
|
|
01/01/1900 - WFU - cazpaul |