| Frame Details | |
|---|---|
| Serial | 023743 |
| Line Number | 1510 |
| First Flight | 05.02.88 |
| Model | 737-301 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N355P | Piedmont Airlines | 19.02.88 | Left Fleet |
|
N584US | US Air | 05.08.89 | Left Fleet |
|
N584US | US Airways | 27.02.97 | Left Fleet |
|
EC-KDJ | FlyAnt Cargo | 30.03.07 | Left Fleet |
|
EC-KDJ | Saicus Air | 18.01.09 | Left Fleet |
|
EC-KDJ | TAP - Air Portugal | 20.12.08 | Left Fleet |
|
EC-KDJ | Saicus Air | 04.10.09 | Left Fleet |
|
N433RC | RPK V | 14.12.11 | Left Fleet |
|
PK-YGG | Tri-MG Intra Asia Airlines | 23.04.12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/01/1997 - KMCO - colin woods |
|
|
25/03/1993 - LAX - Alexnm My 50th US Air 737 |
|
|
24/03/1991 - MIA - Blueboy1066 |
|
|
27/06/1990 - LAX - Dougiehd |
|
|
02/04/1990 - MIA - erdni Piedmont cs https://www.airliners.net/photo/USAir/Boeing-737-301/753801?qsp=eJ |
|
|
02/04/1990 - MIA - Franzen |
|
|
23/03/1990 - KPHL - saxonms |
|
|
01/01/1989 - LAX - TWACSA |