| Frame Details | |
|---|---|
| Serial | 033469 |
| Line Number | 904 |
| First Flight | 30.03.03 |
| Model | 767-3CB(ER) |
| Status | Left Fleet |
| Comments | BCC Hawaiian AL NTU |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N594HA | Boeing Capital Corporation (BCC) | 23.04.03 | Left Fleet |
|
VP-BUE | Uzbekistan Airways | 03.10.03 | Left Fleet |
|
UK67007 | Uzbekistan Airways | 00.12.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|