| Frame Details | |
|---|---|
| Serial | 31-7652068 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N59807 | Globe Aero Ltd Inc | 19.03.76 | Left Fleet |
|
VH-BKE | Private Owner | 24.03.76 | Left Fleet |
|
VH-OZQ | Aus-Air Pty Ltd | Unknown | Left Fleet |
|
VH-MKK | Eastland Air | 14.08.95 | Left Fleet |
|
VH-MKK | Aurora Aviation Pty Ltd | 00.09.00 | Left Fleet |
|
VH-MKK | Skymaster Air Services Pty Ltd | 00.01.07 | Left Fleet |
|
VH-MKK | Avtex Air Services Pty Ltd | 00.03.08 | Left Fleet |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|