| Frame Details | |
|---|---|
| Serial | 550-0091 |
| Line Number | 121 |
| First Flight | |
| Model | Cessna 550 Citation II |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N527AC | Amway Corporation | 00.02.80 | Re-Regd |
|
N527AG | Amway Corporation | 00.09.88 | Left Fleet |
|
N527AG | Maxfly Aviation Inc | 00.10.88 | Left Fleet |
|
N527AG | BAC Inc | 00.04.89 | Left Fleet |
|
N527AG | United Leasing & Holding Corp | 00.05.89 | Re-Regd |
|
N601BC | United Leasing & Holding Corp | 00.12.89 | Left Fleet |
|
N601BC | Brunner & Lay Inc | 00.02.90 | Left Fleet |
|
N601BC | Gerald B. Jones | 00.11.91 | Left Fleet |
|
N601BC | Kitty Hawk Acquisitions Ltd | 10.03.97 | Left Fleet |
|
N601BC | Hickory Springs Manufacturing Company | 10.03.97 | Re-Regd |
|
N601BC | Hickory Springs Manufacturing Company | 09.03.98 | Left Fleet |
|
N601BC | FG Aviation Corp | 31.05.12 | Left Fleet |
|
N601BC | J&T Aviation LLC | 16.09.16 | Left Fleet |
|
N601BC | Mark Solomon Trustee | 18.04.17 | Left Fleet |
|
N601BC | Air Prive Solutions LLC | 23.11.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|