| Frame Details | |
|---|---|
| Serial | 029305 |
| Line Number | 894 |
| First Flight | 07.10.99 |
| Model | 757-22L |
| Status | Left Fleet |
| Comments | sBoeF 7.10.99 as 4K-AZ12 fc s31.10.99 as N1024A 4K- overtaped ntu sEverett 14.4.00 fc as N1024A id s3.5.00 frd to Boeing Field 3.6.00, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N6046P | Boeing | 01.08.00 | Left Fleet |
|
VP-BBR | AZAL Azerbaijan Airlines | 27.09.00 | Left Fleet |
|
4K-AZ11 | AZAL Azerbaijan Airlines | 15.11.12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||