| Frame Details | |
|---|---|
| Serial | 000197 |
| Line Number | |
| First Flight | |
| Model | Gulfstream II- |
| Status | Active |
| Comments | rgd 14.04.12 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N5117H | Amerada Hess Corporation | 00.01.77 | Left Fleet |
|
N5117H | AH Jet Transport LLC | 15.03.00 | Left Fleet |
|
N5117H | Starflite Aviation | 24.03.04 | Left Fleet |
|
N608MD | Senterra Consulting LLC | 07.05.04 | Left Fleet |
|
N608MD | Adams Aviation Services Inc Trustee | 30/12/10 | Left Fleet |
|
N608MD | Avid Palm Beach LLC | 16/03/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|