| Frame Details | |
|---|---|
| Serial | 009128 |
| Line Number | |
| First Flight | |
| Model | Global Express |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-FZWB | Bombardier Inc | 14.08.02 | Left Fleet |
|
N700FY | Bombardier Aerospace Corp | 24.07.03 | Left Fleet |
|
N700FY | Westfield Aviation Inc | 07.08.03 | Re-Regd |
|
N18WF | Westfield Aviation Inc | 02.11.04 | Re-Regd |
|
N18WF | Westfield Aviation Inc | 24.04.07 | Left Fleet |
|
N613WF | Westfield GEX2 LLC | 14.04.08 | Left Fleet |
|
N613WE | JA Aviation LLC | 17.02.16 | Re-Regd |
|
N300JA | JA Aviation LLC | 10.09.18 | Left Fleet |
|
N300JA | Shatkin Air LLC | 23.06.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||