| Frame Details | |
|---|---|
| Serial | 31-7552026 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N61524 | Private Owner | 00.00.75 | Left Fleet |
|
C-FANB | North Cariboo Flying Service | 05.11.87 | Left Fleet |
|
C-FANB | Central Mountain Air | 08.02.89 | Left Fleet |
|
C-FANB | North Cariboo Flying Service | 15.12.89 | Left Fleet |
|
C-FANB | B N Aircraft Leasing Ltd | 20.04.90 | Left Fleet |
|
C-FANB | Ministic Air | 17.08.90 | Left Fleet |
|
C-FANB | Hinterland Air Ltd | 28.10.91 | Left Fleet |
|
C-FANB | Central Mountain Air | 14.04.92 | Left Fleet |
|
N31KA | John P. Cartwright | 29.06.98 | Left Fleet |
|
N31KA | Livingston Aviation Inc | 12.07.99 | Left Fleet |
|
N31KA | Wilson & Wilson International LLC | 09.07.04 | Left Fleet |
|
N31KA | Lock Haven Aircraft Sales Inc | 24.12.10 | Left Fleet |
|
LV-CQI | Cardinal Point SA | 00.08.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|