| Frame Details | |
|---|---|
| Serial | 027200 |
| Line Number | 589 |
| First Flight | 22.11.93 |
| Model | 757-2B7 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N621AU | US Air | 06.12.93 | Left Fleet |
|
N621AU | US Airways | 27.02.97 | Left Fleet |
|
N934UW | US Airways | 01.11.06 | Left Fleet |
|
N934UW | Federal Express (FedEx) | 23.07.09 | Left Fleet |
|
N909FD | Federal Express (FedEx) | 16.10.09 | Left Fleet |
|
C-FMEU | Morningstar Air Express | 24.01.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/08/1997 - LAX - Buzios32 |
|
|
25/05/1996 - ATL - Warthog1 |
|
|
20/05/1995 - MIA - Alexnm |
|
|
05/02/1995 - KLAX - arthur7273@gmail.com |
|
|
20/08/1994 - KMCO - colin woods |
|
|
13/03/1994 - MIA - Alexnm |
|
|
01/01/1994 - LAX - erdni https://www.jetphotos.com/photo/41155 |
|
|
01/01/1994 - LAX - Franzen |