| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 501 Citation-I/SP |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N501EF | Mark Eden Inc | 00.00.78 | Left Fleet |
|
N501EF | Evergreen Aviation & Marine Leasing | 00.04.85 | Left Fleet |
|
N501EF | Pelmont Aviation | 16.10.92 | Left Fleet |
|
N636N | Pelmont Aviation | 00.12.92 | Left Fleet |
|
N636N | Granite Development LLC | 21.09.01 | Left Fleet |
|
N636N | Guardian Air Service Inc | 25.04.03 | Left Fleet |
|
N636N | Blue Heron Aviation Sales LLC | 19.09.03 | Left Fleet |
|
N636N | Fletcher Aviation Services LLC | 18.03.04 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/05/2001 - EGHI - colin woods |
|
|
18/10/2000 - MCO - acflyer |
|
|
14/07/2000 - SOU - rshaw41459 |
|
|
28/05/1999 - SOU - wfc_magners |
|
|
30/06/1998 - SOU - Magners50 |
|
|
29/08/1996 - SOU - WednesdayLee |
|
|
01/09/1995 - ZZZ - aerobernie |
|
|
21/05/1995 - MCO - Alexnm |
|
|
10/10/1994 - LAX - FerryPNL |
|
|
05/06/1994 - EGHI - saxonms |