| Frame Details | |
|---|---|
| Serial | 020827 |
| Line Number | 266 |
| First Flight | 07.08.75 |
| Model | 747-245F |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N702SW | Seaboard World | 30.04.76 | Left Fleet |
|
N812FT | Flying Tiger Line | 09.80 | Left Fleet |
|
N641FE | Federal Express (FedEx) | 07.08.89 | Left Fleet |
|
N641FE | Atlas Air | 05.09.96 | Left Fleet |
|
N641FE | Federal Express (FedEx) | 00.05.98 | Left Fleet |
|
VP-BXP | Airfreight Express | 15.05.99 | Re-Regd |
|
N641FE | Airfreight Express | 10.08.99 | Re-Regd |
|
G-GAFX | Airfreight Express | 28.08.99 | Left Fleet |
|
G-GAFX | Cargolux Airlines International | 25.03.00 | Left Fleet |
|
G-GAFX | Airfreight Express | 01.06.02 | Left Fleet |
|
N218BA | BEHC | 20.06.03 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/08/1999 - LHR - FerryPNL |
|
|
19/07/1999 - ???? - Jameson Moon 206 |
|
|
19/06/1999 - LHR - rshaw41459 |
|
|
11/06/1999 - LHR - wfc_magners |
|
|
11/06/1999 - LHR - Magners50 |
|
|
05/06/1999 - LHR - plumtim |
|
|
04/06/1999 - LHR - erdni |
|
|
31/05/1999 - LHR - Franzen |
|
|
29/05/1999 - EGLL - gazac |
|
|
19/05/1999 - LHR - NHT MICK |