| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 500 Citation-I |
| Status | Active |
| Comments | rgd 14.05.11 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N314CC | Private Owner | Unknown | Left Fleet |
|
N501SC | Inland Steel Company | 20.05.76 | Left Fleet |
|
N501SC | United Food & Commercial Workers Distributor | 00.08.91 | Left Fleet |
|
N100UF | United Food & Commercial Workers Distributor | 00.09.91 | Left Fleet |
|
N180UF | United Flite Centers Inc | 00.01.93 | Left Fleet |
|
N180UF | Royal Street Corp | 00.06.93 | Left Fleet |
|
N66ES | Royal Street Corp | 00.09.93 | Left Fleet |
|
N66ES | Nolans R V Center Inc | 14.07.94 | Left Fleet |
|
N668S | Nolans R V Center Inc | 00.08.94 | Left Fleet |
|
N668S | KL Process Design Group LLC | 01.10.06 | Left Fleet |
|
N668S | Medical Aviation Services LLC | 05.11.08 | Left Fleet |
|
N668S | LH & J Real Estate Aviation Services LLC | 18.04.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|