| Frame Details | |
|---|---|
| Serial | 00 030 |
| Line Number | |
| First Flight | 02.12.95 |
| Model | Saab 2000 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N5125 | General Motors Corporation | 22.12.95 | Left Fleet |
|
N500PR | General Motors Corporation | 07.03.03 | Re-Regd |
|
N5125 | General Motors Corporation | 06.02.04 | Left Fleet |
|
N509RH | Hendrick Motorsports | 00.04.04 | Left Fleet |
|
N682PA | Penair - Peninsula Airways | 26.06.15 | Left Fleet |
|
N682PA | Jetstream Aviation Capital | 06.10.20 | Left Fleet |
|
N682PA | Meregrass Air Charter | 16.10.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|