| Frame Details | |
|---|---|
| Serial | 31-232 |
| Line Number | |
| First Flight | |
| Model | Learjet 31A- |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N668VP | GECC - General Electric Capital Corporation | 27.12.01 | Left Fleet |
|
N668VP | Value Plastics Inc | 27.12.01 | Left Fleet |
|
N668VP | VIC Air LLC | 14.12.04 | Left Fleet |
|
N668VP | Dycom Industries Inc | 05.04.07 | Left Fleet |
|
N68VP | Dycom Industries Inc | 23.10.07 | Left Fleet |
|
N68VP | Air Rodriguez LLC | 08.01.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||