| Frame Details | |
|---|---|
| Serial | 020257 |
| Line Number | |
| First Flight | |
| Model | Challenger 300 |
| Status | Left Fleet |
| Comments | re-regd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-FWTY | Bombardier Aerospace Corp | 09.01.09 | Left Fleet |
|
C-FWTY | Chartright Air Inc | 08.01.10 | Re-Regd |
|
C-FFBC | Chartright Air Inc | 14.01.10 | Left Fleet |
|
N905BA | Bombardier Aerospace Corp | 14.04.15 | Left Fleet |
|
N905BA | Pacific Dental Services LLC | 27.05.15 | Re-Regd |
|
N694PD | Pacific Dental Services LLC | 20.08.15 | Left Fleet |
|
N694PD | Bank of Utah Trustee | 16.11.23 | Re-Regd |
|
N55EB | Bank of Utah Trustee | 12.03.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|