| Frame Details | |
|---|---|
| Serial | 001239 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV- |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N484GA | Gulfstream Aerospace Corporation | 00.09.94 | Left Fleet |
|
N1JN | Gulfstream Aerospace Corporation | 00.10.94 | Left Fleet |
|
N1JN | CIT Group-Capital Transportation Inc | 00.01.95 | Left Fleet |
|
N1JN | Hoechst Marion Roussel Inc | 30.04.99 | Left Fleet |
|
N909RX | First Security Bank of Utah (Trustee) | 03.05.99 | Left Fleet |
|
N909RX | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
N909RX | Shooting Star Acquisitions Inc | 23.06.05 | Left Fleet |
|
N909RX | Cirrus Gas 5 LLC | 05.10.05 | Left Fleet |
|
N699HH | Cirrus Gas 5 LLC | 02.02.06 | Left Fleet |
|
N699HH | Banc of America Leasing & Capital LLC | 17/08/12 | Left Fleet |
|
N699HH | DJI LLC | 15/11/12 | Left Fleet |
|
N699HH | Fairmont Aviation LLC | 12/04/13 | Left Fleet |
|
N950DM | Fairmont Aviation LLC | 14/06/13 | Left Fleet |
|
N950DM | Bank of Utah Trustee | 13.12.16 | Left Fleet |
|
N121AP | Bank of Utah Trustee | 03.01.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/02/2010 - MAN - Skyblue02 |
|
|
24/10/2009 - MAN - DABSpotter |
|
|
23/10/2009 - MAN - R Geering a1811 |
|
|
30/04/2008 - LTN - planespotterandy |
|
|
05/04/2008 - LTN - toxic121 |
|
|
01/04/2008 - EGGW - colin woods |
|
|
15/09/2007 - OTT - plumtim Over London |
|
|
09/09/2007 - OTT - saxonms |
|
|
01/09/2007 - LPL - Caos |