| Frame Details | |
|---|---|
| Serial | 019059 |
| Line Number | 50 |
| First Flight | 23.07.68 |
| Model | 737-222 |
| Status | Left Fleet |
| Comments | wfuret HeFMarana 6.90s7.91 rCIS 6.92IASG 20.07.92/reg canc 12.92, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N9021U | United Airlines | 31.07.68 | Left Fleet |
|
N9021U | Air Florida | 25.04.80 | Left Fleet |
|
N9021U | Air Berlin USA | 08.80 | Left Fleet |
|
N69AF | Air Florida | 08.10.80 | Left Fleet |
|
N69AF | Pan American World Airways (Pan Am) | 28.05.82 | Left Fleet |
|
TG-ANP | Aerovias | 12.92 | Left Fleet |
|
OB-1561 | Aero Continente | 23.04.1994 | Left Fleet |
|
XA-SYX | Magnicharters | 14.07.95 | Left Fleet |
|
OB-1637 | Aero Continente | 15.12.95 | Left Fleet |
|
XA-SYX | Magnicharters | 29.03.96 | Left Fleet |
|
OB-1637 | Aero Continente | 27.02.97 | Left Fleet |
|
XA-SYX | Magnicharters | 12.07.97 | Left Fleet |
|
P4-OYX | Aero Continente | 21.09.98 | Left Fleet |
|
XA-SYX | Magnicharters | 03.03.99 | Left Fleet |
|
OB-1733 | Aero Continente | s18.03.00 | Left Fleet |
|
CC-CJO | Aero Continente Chile | .12.00 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/10/1991 - KAVQ - arthur7273@gmail.com STORED |
|
|
10/05/1991 - MZJ. - KLAR |
|
|
26/12/1990 - ???? - Jameson Moon 206 |
|
|
24/07/1986 - FRA - Hitman69 |
|
|
09/07/1986 - FRA - dabfz |
|
|
04/05/1986 - LHR - andyc941 |
|
|
30/03/1986 - EDDF - Buzios32 |
|
|
16/02/1986 - EGLL - egpk1331 |
|
|
16/02/1986 - EGLL - colin woods |
|
|
02/02/1986 - LHR - Buzios32 |
|
|
01/01/1986 - JFK - TWACSA |
|
|
31/12/1985 - LHR - N webber |
|
|
31/12/1985 - OFF - Oiram |
|
|
06/07/1985 - ATH - Franzen |
|
|
27/04/1985 - LHR - toxic121 |
|
|
30/01/1985 - LHR - stpaddy |
|
|
30/01/1985 - LHR - ballymoss |
|
|
24/12/1984 - HAM - dabfz |
|
|
12/10/1983 - FRA - erdni o cs https://www.airhistory.net/photo/386645/N69AF |
|
|
20/07/1983 - FRA - dabfz |