| Frame Details | |
|---|---|
| Serial | 009087 |
| Line Number | |
| First Flight | |
| Model | Global Express |
| Status | Left Fleet |
| Comments | sVNY 05.05.01 for Australian customer sVNY 14.03.02 still in primer, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GHZD | Bombardier Inc | 27.12.00 | Left Fleet |
|
N700BQ | Bombardier Aerospace Corp | 24.04.01 | Left Fleet |
|
N700BQ | Luft Aviation Charter (Pty) Ltd | 08.08.02 | Left Fleet |
|
N360LA | Wells Fargo Bank Northwest NA Trustee | 25.10.02 | Left Fleet |
|
N360LA | Wells Fargo Trust Company NA Trustee | 08.05.18 | Left Fleet |
|
N360LA | Australia and New Zealand Banking Group Ltd | 03.08.18 | Left Fleet |
|
P4-BFH | BestFly | 06.02.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|