| Frame Details | |
|---|---|
| Serial | 009022 |
| Line Number | |
| First Flight | |
| Model | Global Express |
| Status | Re-Regd |
| Comments | rgd 19.04.00 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GEYZ | Bombardier Inc | 05.03.99 | Left Fleet |
|
N700HG | Bombardier Aerospace Corp | 20.07.99 | Left Fleet |
|
N700HG | Homerlease Company Inc | 14.04.00 | Re-Regd |
|
N622AB | Homerlease Company Inc | 25.04.00 | Re-Regd |
|
N226HD | Homerlease Company Inc | 15.03.02 | Left Fleet |
|
N226HD | IAC Falcon Holdings LLC | 30.04.05 | Re-Regd |
|
N393BZ | IAC Falcon Holdings LLC | 03.03.06 | Re-Regd |
|
N393BX | IAC Falcon Holdings LLC | 10.05.17 | Left Fleet |
|
C-GXMP | Flightpath Charter Airways Inc | 16.02.18 | Left Fleet |
|
N181CK | CMG Aircraft Leasing LLC | 20.11.19 | Left Fleet |
|
N181CK | PJ Aviation Holding LLC | 21.09.20 | Left Fleet |
|
T7-CLG | Private Owner | 27.12.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|