| Frame Details | |
|---|---|
| Serial | 24-252 |
| Line Number | |
| First Flight | |
| Model | Learjet 24D- |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N711L | Carborundum Company | 00.07.72 | Left Fleet |
|
N711LD | Carborundum Company | 00.00.78 | Left Fleet |
|
N972 | Freight Charter Corporation | 12.09.78 | Left Fleet |
|
N972 | Gorden E. MacDonald | 00.06.81 | Left Fleet |
|
N972 | Specialty Restaurants Corporation | 00.09.83 | Left Fleet |
|
N972 | Gregory D. Smith | 00.01.86 | Left Fleet |
|
N157AG | Gregory D. Smith | 00.10.90 | Left Fleet |
|
N157AG | Tyler Jet LLC | 29.04.97 | Left Fleet |
|
N157AG | Vail Jet Inc | 04.02.98 | Left Fleet |
|
N157AG | Avitrans Inc | 01.11.07 | Left Fleet |
|
N157AG | Wing Financial LLC | 05.12.07 | Left Fleet |
|
N157AG | City Wheels LLC | 05.07.08 | Left Fleet |
|
XA- | Elit Jet de Mixico | 04.12.08 | Left Fleet |
|
N157AG | Wing Financial LLC | 18.06.09 | Left Fleet |
|
N157AG | Aeriamundus Inc | 31/01/11 | Left Fleet |
|
N157AG | Starwood Management LLC | 08/07/11 | Left Fleet |
|
N157AG | Lear N104WJ LLC | 21/09/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|