| Frame Details | |
|---|---|
| Serial | 003080 |
| Line Number | |
| First Flight | |
| Model | Aero Commander 500S |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N5018E | Unknown | by 04.93 | Left Fleet |
|
N5018E | First National Bank of the Florida Keys | 19.08.95 | Left Fleet |
|
N5018E | Alsois Aviation Corporation | 03.07.96 | Left Fleet |
|
OB-1665 | Servicios Aeronauticos Sipesa SA | 00.10.96 | Left Fleet |
|
N717MP | Ivmar Investments Group Inc | 12.11.98 | Left Fleet |
|
N717MP | Double Eagle Aviation Inc | 31.08.99 | Left Fleet |
|
N717MP | Lawrence E. Hundley Jr | 12.05.00 | Left Fleet |
|
N717MP | Aircraft Resource Center Inc | 20.08.03 | Left Fleet |
|
N717MP | Don S. Falik LLC | 15.07.04 | Left Fleet |
|
VH-TZS | Tex Onsite Pty Ltd | 19.12.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|