| Frame Details | |
|---|---|
| Serial | LW-127 |
| Line Number | |
| First Flight | |
| Model | King Air 65-E90 |
| Status | Left Fleet |
| Comments | rgd 00.04.97 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N948V | Private Owner | 00.00.75 | Left Fleet |
|
N711RQ | Private Owner | Unknown | Left Fleet |
|
N71WB | American Medical Security Inc | Unknown | Left Fleet |
|
N71WB | 575 Flight Corporation | 07/03/97 | Left Fleet |
|
N71WB | Air Charter Express Inc | 10/05/99 | Left Fleet |
|
N71WB | Pistol Acquisitions LLC | 22/06/07 | Left Fleet |
|
N71WB | Brown Suburu | 22/06/07 | Left Fleet |
|
N71WB | Brown Suburu | 21/08/07 | Left Fleet |
|
N71WB | Panhandle Trinity Equipment Sales & Leasing LLC | 19/12/07 | Left Fleet |
|
N71WB | Corporate Skyways Inc | 02/02/12 | Left Fleet |
|
N71WB | Delta Investment Group LLC | 08/02/12 | Left Fleet |
|
N71WB | Access E Forms LP | 09/07/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|