| Frame Details | |
|---|---|
| Serial | 0FA-77 |
| Line Number | |
| First Flight | |
| Model | King Air 300- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N72472 | Page Avjet Corporation | 00.01.86 | Left Fleet |
|
N72472 | Tristram C. Colket Jr. | 00.02.86 | Left Fleet |
|
N60TC | Tristram C. Colket Jr. | 00.03.86 | Left Fleet |
|
N60TG | Tristram C. Colket Jr. | 00.01.92 | Left Fleet |
|
N60TG | GECC - General Electric Capital Corporation | 00.02.92 | Left Fleet |
|
N678SB | GECC - General Electric Capital Corporation | 00.04.92 | Left Fleet |
|
N678SB | Air Everett Inc | 00.01.95 | Left Fleet |
|
N177JW | Air Everett Inc | 00.02.95 | Left Fleet |
|
N477JW | Air Everett Inc | 23/07/99 | Left Fleet |
|
N477JW | Walkabout Air Inc | 30/07/99 | Left Fleet |
|
N917WA | Walkabout Air Inc | 09/09/99 | Left Fleet |
|
N917WA | CajunFlight LLC | 07/07/04 | Left Fleet |
|
N917WA | Waxhaw Flyers LLC | 25/02/14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|