Serial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 550 Citation-Bravo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | rgd 22.06.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
17/10/2020 | KSDL | Jmyoungs30 | |
24/05/2019 | KSDL | Jmyoungs30 | |
23/07/2015 | KOSH | Kodiak1972 | |
01/08/2013 | KOSH | Kodiak1972 | |
25/07/2012 | KOSH | Kodiak1972 |
Sighting Map |
---|
|