| Frame Details | |
|---|---|
| Serial | 019637 |
| Line Number | 4 |
| First Flight | 10.05.69 |
| Model | 747-121 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N731PA | Pan American World Airways (Pan Am) | 11.07.70 | Left Fleet |
|
N731PA | Eastern Air Lines | 03.01.71 | Left Fleet |
|
N731PA | Pan American World Airways (Pan Am) | 29.04.71 | Left Fleet |
|
N731PA | Eastern Air Lines | 01.11.71 | Left Fleet |
|
N731PA | Pan American World Airways (Pan Am) | 26.04.72 | Left Fleet |
|
N731PA | Tower Air | 10.05.87 | Left Fleet |
|
N474EV | Evergreen International Airlines | 07.90 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/04/2016 - OB - thebroadsman |
|
|
01/01/2011 - LHR - mick turner NO DATE |
|
|
22/11/1986 - LHR - marilaplaneslive |
|
|
09/09/1978 - LHR - ChrisG |
|
|
06/08/1975 - EGLL - saxonms |
|
|
31/12/1972 - OTT - Polehill |
|
|
12/09/1970 - LHR - sherror |
|
|
17/07/1970 - KJFK - egpk1331 |
|
|
06/01/1970 - OTT - trboon |