| Frame Details | |
|---|---|
| Serial | 000278 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50EX |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
VP-CFI | Frank Williams Racing | 01.04.99 | Left Fleet |
|
N623QW | Long Q Airplane LLC | 09.11.00 | Left Fleet |
|
N623QW | QWest Business Resources Inc | 18.12.00 | Left Fleet |
|
C-GXBB | 1432766 Ontario Inc | 30.12.04 | Left Fleet |
|
M-SNSS | Brookline Holdings Ltd | 21.09.12 | Left Fleet |
|
N421AE | Kramil Acquisitions LLC | 12.03.15 | Re-Regd |
|
N732AM | Kramil Acquisitions LLC | 13.03.15 | Left Fleet |
|
N732AM | Top Air Texas LLC | 23.01.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|