Photo by KLAR
| Frame Details | |
|---|---|
| Serial | 020071 |
| Line Number | 131 |
| First Flight | 07.02.69 |
| Model | 737-2C0 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N571GB | GATX-Aloha Airlines | 11.02.69 | Left Fleet |
|
N7379F | Frontier Airlines | 20.01.70 | Left Fleet |
|
N7379F | Continental Air Lines | 06.11.86 | Left Fleet |
|
N7379F | Southwest Airlines | 02.08.87 | Left Fleet |
|
N7379F | Continental Air Lines | 89?? | Left Fleet |
|
N10242 | Continental Air Lines | 07.90 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/06/1989 - KPHX - KLAR Not exact date |
|