| Frame Details | |
|---|---|
| Serial | 027099 |
| Line Number | 1031 |
| First Flight | 19.05.94 |
| Model | 747-446 |
| Status | Left Fleet |
| Comments | arrADJ 27.09.10 (for Hadj-ops) N-reg canc to Jordan 01.10.10 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8912 | Japan Airlines | 31.05.94 | Left Fleet |
|
N744AR | Bank of Utah Trustee | 14.07.10 | Left Fleet |
|
YI-AQQ | Iraqi Airways | 01.10.10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/10/2010 - KVCV - colin woods |