| Frame Details | |
|---|---|
| Serial | 25-008 |
| Line Number | |
| First Flight | |
| Model | Learjet 25- |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N648GA | Gates Aviation Corporation | 00.04.68 | Left Fleet |
|
N744W | Gates Aviation Corporation | 00.09.68 | Left Fleet |
|
VP-BDM | Private Owner | Unknown | Left Fleet |
|
N744W | Private Owner | Unknown | Left Fleet |
|
N1976S | Private Owner | Unknown | Left Fleet |
|
N645L | Carolina Aircraft Corporation | 17.05.79 | Left Fleet |
|
N88NJ | Vee Neal Inc | 09.03.81 | Left Fleet |
|
N88NJ | GECC - General Electric Capital Corporation | 00.11.82 | Left Fleet |
|
N88NJ | New Creations Inc | 00.09.88 | Left Fleet |
|
N88NJ | AirNet Systems Inc | 00.08.96 | Left Fleet |
|
N88NJ | American Aviation Inc | 00.03.97 | Left Fleet |
|
N800GG | Grubbs Construction Company | 04.09.97 | Left Fleet |
|
N800GG | VEC Corporation of Delaware | 06.01.98 | Left Fleet |
|
N800GG | Gussic Ventures LP | 06.01.98 | Left Fleet |
|
N800GG | Fleet National Bank | 07.05.03 | Left Fleet |
|
N800GG | Rodger Larue | 07.05.03 | Left Fleet |
|
N800GG | Airmundo Miami Cargo Inc | 05.10.06 | Left Fleet |
|
XA-MUU | Global Life Flight | 06.11.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|