| Frame Details | |
|---|---|
| Serial | 31-8152164 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4092L | Piper Aircraft Corporation | 00.00.81 | Left Fleet |
|
N2728F | Private Owner | Unknown | Left Fleet |
|
N551PH | Private Owner | Unknown | Left Fleet |
|
G-GWEA | G-Air Ltd | 10.10.86 | Left Fleet |
|
G-VAUK | Evans (UK) Ltd | 22.08.88 | Left Fleet |
|
G-VAUK | John Mowlem and Company Plc | 02.04.90 | Left Fleet |
|
N900MM | Joe H. Mayfield | 09.09.93 | Left Fleet |
|
N900MM | John A. Paye | 28.03.00 | Left Fleet |
|
N900MM | Crane Development Corporation | 11.04.05 | Left Fleet |
|
C-GVAQ | Venture Aviation Services Ltd | 00.08.07 | Left Fleet |
|
N746RG | RBG Bush Planes LLC | 00.06.08 | Left Fleet |
|
N746RG | Northern Solutions LLC | 00.12.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
08/08/2013 - PALH - colin woods |