| Frame Details | |
|---|---|
| Serial | 018020 |
| Line Number | 165 |
| First Flight | 23.09.60 |
| Model | 720-023 |
| Status | Left Fleet |
| Comments | cvtd 08.61 dam. 29.06.66 Mojave CA undershot on simulated 4 engine flameout at trainingflight repaired str Tulsa 7.71, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N7534A | American Airlines | 10.10.60 | Left Fleet |
|
OD-AFT | MEA - Middle East Airlines | 03.03.72 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|