| Frame Details | |
|---|---|
| Serial | 022008 |
| Line Number | 1646 |
| First Flight | 15.07.80 |
| Model | 727-223 |
| Status | Stored |
| Comments | own ACGC sis MSP 29.03.06 nc ACGC to ASTAR 19.03.08 ex lse sCVG 02.05.09 stored frd to IGM 20.07.09 ASTAR USA LLC to ASTAR Cargo Holdings LLC 30.11.10 s25.01.11 fc DHL Network Operations 13.06.11 WFBN 13.06.11 s04.09.13 no engines, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N892AA | American Airlines | 31.07.80 | Left Fleet |
|
N754DH | DHL | 29.05.02 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||