| Frame Details | |
|---|---|
| Serial | 000072 |
| Line Number | |
| First Flight | |
| Model | Rockwell 1121- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N757AL | Olgett Company | 00.00.66 | Left Fleet |
|
N757AL | Glen Alden Company | 00.11.70 | Left Fleet |
|
N757AL | Two Jacks Inc | 00.00.73 | Left Fleet |
|
N777WJ | Private Owner | Unknown | Left Fleet |
|
N7KR | Private Owner | 03/12/77 | Left Fleet |
|
I-LECO | Soc. Leco | 25.01.78 | Left Fleet |
|
N2WU | Private Owner | Unknown | Left Fleet |
|
VR-CAU | Private Owner | Unknown | Left Fleet |
|
N2WU | Midwest Jet Sales Inc | 00.08.84 | Left Fleet |
|
N2WU | Marcelo C. Demaria | 00.02.85 | Left Fleet |
|
N2WU | Free Wind Corporation | 00.04.89 | Left Fleet |
|
N2WU | Fair Sky Corporation | 29.11.90 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|