| Frame Details | |
|---|---|
| Serial | 000200 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50 |
| Status | Left Fleet |
| Comments | rgd 08.01.10 prev lsd, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N288FJ | Dassault Falcon Jet Corporation | 00.11.89 | Re-Regd |
|
N664P | Dassault Falcon Jet Corporation | 00.03.90 | Left Fleet |
|
N664P | Phillips Petroleum Company | 00.05.90 | Left Fleet |
|
N664P | Wilmington Trust Company Trustee | 00.09.94 | Left Fleet |
|
N664P | Scout Aviation LLC | 28.12.01 | Left Fleet |
|
N664B | Wells Fargo Bank Northwest NA Trustee | 30.01.02 | Left Fleet |
|
N664B | Jeffrey Air LLC | 24.04.03 | Left Fleet |
|
N595JS | Wells Fargo Bank Northwest NA Trustee | 29.10.03 | Left Fleet |
|
N595JS | SLMF LLC | 29.01.04 | Re-Regd |
|
N749CP | SLMF LLC | 26.07.04 | Re-Regd |
|
N749CP | SLMF LLC | 05.01.09 | Left Fleet |
|
N769CP | Corporate Trading Inc | 26.02.09 | Left Fleet |
|
N769CP | SLMF LLC | 22.11.09 | Left Fleet |
|
N769CP | Zwazo LLC | 19.03.13 | Left Fleet |
|
N62DT | Park Air LLC | 13.12.16 | Left Fleet |
|
N62DT | Mid-Pacific Air Service LLC | 31.08.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|