| Frame Details | |
|---|---|
| Serial | 018711 |
| Line Number | 370 |
| First Flight | 16.04.64 |
| Model | 707-331C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N786TW | Trans World Airlines (TWA) | 25.04.64 | Left Fleet |
|
N786TW | Frederick B. Ayer & Associates Inc | 10.01.80 | Left Fleet |
|
N786TW | Guinness Peat Aviation (GPA) | 22.08.80 | Left Fleet |
|
N786TW | Faucett Peru | 08.80 | Left Fleet |
|
N786TW | Guinness Peat Aviation (GPA) | 08.02.81 | Left Fleet |
|
N786TW | Air Haiti | 04.82 | Left Fleet |
|
N786TW | Challenge Air Cargo | 10.83 | Left Fleet |
|
N700FW | Florida West International Airways | 03.84 | Left Fleet |
|
CC-CER | LAN Chile | 15.05.90 | Left Fleet |
|
N700FW | Florida West International Airways | 22.05.91 | Left Fleet |
|
CC-CER | LAN Chile | 01.07.91 | Left Fleet |
|
N700FW | Florida West International Airways | s27.08.94 | Left Fleet |
|
PP-PHB | Millon-Phoenix Airlines | s2811.95 | Left Fleet |
|
N700FW | Daedalus Aviation | 24.10.97 | Left Fleet |
|
N700FW | Cielos de Peru | 00.01.98 | Left Fleet |
|
N700FW | Export Air Cargo | 00.00.98 | Left Fleet |
|
OB-1696 | Cielos de Peru | 01.08.98 | Left Fleet |
|
PT-MST | Skymaster | s20.07.00 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/03/1978 - LHR - ptrfranklin |
|
|
18/12/1977 - EGPK - egpk1331 |
|
|
31/07/1977 - LHR - David Wooler |
|
|
24/02/1976 - EGLL - saxonms |
|
|
01/04/1974 - LHR - Nottinghamlad |
|
|
21/07/1973 - LHR - Warthog1 |
|
|
06/06/1973 - EGLL - ColinW |
|
|
06/06/1973 - EGLL - colin woods |
|
|
16/04/1972 - LHR - Ibis505 |
|
|
25/06/1966 - LHR - Brooksider |
|
|
23/08/1964 - LHR - sherror |