Serial | 34321 | ||||||||||||||||||||||||||||||
Line Number | 1802 | ||||||||||||||||||||||||||||||
First Flight | 19.10.05 | ||||||||||||||||||||||||||||||
Model | 737-7K9(WL) | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | entered into service 04.11.16 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
20/10/2023 | OTT | Denmo | |
16/10/2023 | OTT | Denmo | |
04/09/2023 | MIA | Palmersears | |
21/06/2023 | PHX | andrewleff55 | |
27/04/2023 | LAS | Polehill | |
18/04/2023 | KSAN | hawaiian717 | |
19/03/2023 | LGA | crewboyneo | |
09/11/2022 | LAX | Mark Harrop Aviation | |
13/06/2022 | BOS | Serge3 | |
30/03/2022 | OTT | Omniverse | |
10/02/2022 | OTT | tyfro767 | |
10/02/2022 | LAS | frank |
Sighting Map |
---|