| Frame Details | |
|---|---|
| Serial | 024220 |
| Line Number | 1602 |
| First Flight | 19.08.88 |
| Model | 737-3L9 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OY-MMP | British Airways | 29.09.88 | Left Fleet |
|
G-CMMP | British Airways | 29.09.88 | Left Fleet |
|
OY-MMP | Maersk Air | 18.11.91 | Left Fleet |
|
OY-MMP | Germania | 04.02.92 | Re-Regd |
|
D-AGEI | Germania | 10.04.92 | Left Fleet |
|
N232DZ | Delta Air Lines | 12.03.98 | Left Fleet |
|
N788LS | Las Vegas Sands Corporation | 11.08.07 | Left Fleet |
|
N788LS | Gryphon Aviation | 17.06.21 | Left Fleet |
|
N788LS | Constellation Productions Inc | 17.02.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/11/2019 - LAS - Teeroy08 |
|
|
26/09/2019 - SZB - frank |
|
|
29/12/2017 - MFM - erdni |
|
|
29/12/2017 - MFM - Franzen |
|
|
16/07/2017 - XSP - Cobracones |
|
|
04/02/2015 - SIN - FerryPNL |
|
|
08/04/2010 - KLAS - colin woods |
|
|
03/10/2009 - MFM - BritMidDC9 |
|
|
13/11/2007 - ???? - Jameson Moon |
|
|
04/01/1989 - LHR - BEagle1966 |