| Frame Details | |
|---|---|
| Serial | E-3872 |
| Line Number | |
| First Flight | |
| Model | Beech G36 Bonanza |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N78EU | Wells Fargo Bank Northwest NA Trustee | 30.05.09 | Left Fleet |
|
N78EU | John W. Barter | 11.07.09 | Left Fleet |
|
N78EU | SRS Aviation LLC | 09.12.11 | Left Fleet |
|
N78EU | PF Flyers Inc | 07.01.13 | Left Fleet |
|
N78EU | Calkun Wings LLC | 21.08.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|