Serial | 23141 | |||||||||||||||||||||||||||||||||||
Line Number | 108 | |||||||||||||||||||||||||||||||||||
First Flight | 12.02.85 | |||||||||||||||||||||||||||||||||||
Model | 767-281 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | own CAMI | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
20/12/2020 | KCVG | JasonKY | |
22/09/2020 | ORD | Jens67 | |
15/09/2020 | AFW | dfwtower.com | |
09/07/2020 | OTT | Sulliver | |
25/02/2020 | PHX | carl747stubbs | |
15/11/2019 | DFW | dfwtower.com | |
18/10/2019 | OTT | Jello5700 | |
25/09/2019 | SMF | Qprpaul | |
07/09/2019 | KCVG | JasonKY | |
16/05/2019 | DFW | dfwtower.com | |
16/05/2019 | DFW | dfwtower.com | |
06/03/2019 | DFW | dfwtower.com |
Sighting Map |
---|
|