| Frame Details | |
|---|---|
| Serial | 382-4388 |
| Line Number | |
| First Flight | |
| Model | L-100-30 Hercules |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N7988S | Lockheed Aircraft Corporation | 00.12.70 | Left Fleet |
|
N12ST | Saturn Airways | 10.12.70 | Left Fleet |
|
N12ST | TIA - Trans International Airlines | 00.12.76 | Left Fleet |
|
N12ST | Transamerica Airlines | 00.10.79 | Left Fleet |
|
N12ST | Southern Air Transport | 01.10.87 | Left Fleet |
|
N912SJ | Southern Air Transport | 00.09.88 | Left Fleet |
|
S9-BOQ | Transafrik International | 00.10.99 | Left Fleet |
|
ZS-ORC | FlySafair | 00.12.04 | Left Fleet |
|
5X-UCG | Uganda Air Cargo | 00.08.12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|