| Frame Details | |
|---|---|
| Serial | 258114 |
| Line Number | NA0411 |
| First Flight | |
| Model | Raytheon/Hawker 125-800SP |
| Status | Left Fleet |
| Comments | sPHX 're-rgd s 01.04.05 with winglets reg 4X-COZ rq 03.08 but NTU, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N556BA | Eastern Holding Corporation | 00.04.88 | Re-Regd |
|
N600LS | Eastern Holding Corporation | 00.01.89 | Left Fleet |
|
N600LS | Eastern Corporation II | 00.06.95 | Left Fleet |
|
N600LS | Energy Corporation of America | 05.03.98 | Re-Regd |
|
N800EC | Energy Corporation of America | 14.04.98 | Left Fleet |
|
N800EC | Coors Brewing Company | 04.03.08 | Re-Regd |
|
N807MC | Coors Brewing Company | 27.06.08 | Re-Regd |
|
N807MC | Coors Brewing Company | 01.07.08 | Left Fleet |
|
N807MC | Semcoa LLC | 16.03.10 | Left Fleet |
|
N807MC | Golden Falcon Aviation 3 Inc (Trustee) | 22.04.11 | Left Fleet |
|
N807MC | First Fuel International LLC | 07.10.19 | Left Fleet |
|
N807MC | George M. Crider | 01.04.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
09/02/2005 - DAL - AltySi |