| Frame Details | |
|---|---|
| Serial | 441-0266 |
| Line Number | |
| First Flight | |
| Model | Cessna 441 Conquest |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8881N | Private Owner | Unknown | Left Fleet |
|
N800YM | Bill Elliott Racing Enterprises | Unknown | Left Fleet |
|
N800YM | Elliott Hardy Racing Team | 27.09.95 | Left Fleet |
|
N800YM | Bill Elliott Racing Team LLC | 05.10.96 | Left Fleet |
|
N800YM | Bill Elliott Racing Enterprises | 05.05.97 | Left Fleet |
|
N800YM | John R. Miller Enterprises LLC | 00.11.98 | Re-Regd |
|
N441ME | John R. Miller Enterprises LLC | 07.06.99 | Left Fleet |
|
N441ME | Ernie Elliott Aviation Inc | 00.06.01 | Left Fleet |
|
N441ME | Scientific Flight Corporation | 00.07.01 | Left Fleet |
|
N441ME | Castle Crown Properties LLC | 22.06.12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/03/1998 - KAFW - saxonms |