| Frame Details | |
|---|---|
| Serial | 22-00-01 |
| Line Number | 1 |
| First Flight | |
| Model | Convair 880-22-1 |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N801TW | General Dynamics (Convair Division) | 1959 | Re-Regd |
|
N8489H | General Dynamics (Convair Division) | 1961 | Left Fleet |
|
N801TW | Trans World Airlines (TWA) | 07/1961 | Left Fleet |
|
N8489H | Northeast Airlines | 1961 | Left Fleet |
|
N871TW | Trans World Airlines (TWA) | 26/10/1964 | Left Fleet |
|
N880AJ | Gulfstream American Corporation | 03/1979 | Left Fleet |
|
N880AJ | Gulfstream Aerospace Corporation | 03/1983 | Left Fleet |
|
N880AJ | Charlotte Aerospace | 06.85 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|