| Frame Details | |
|---|---|
| Serial | 048070 |
| Line Number | 999 |
| First Flight | 20.05.81 |
| Model | MD-81 |
| Status | Scrapped |
| Comments | frd Tok-Petro 4.07.98 JAS col no tit Nrgd/sMilw 4.08.98 awaits fitting seats cvtd 1998 in JAPL98 MW to USBL&F 30.09.99 US BEF r27.08.02 opb MWE str early 2009 s Blytheville 12.08.09 s15.03.10 basic MW col World Aviation Services LLC 03.01.11 canc 28.01.11 pwfu Blytheville, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8468 | TDA - Toa Domestic Airlines | 09.11.81 | Left Fleet |
|
JA8468 | Japan Airlines | 01.04.88 | Left Fleet |
|
N808ME | Midwest Express | 26.06.98 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/09/2007 - KSFO - hawaiian717 |
|
|
15/05/2007 - PHX - FerryPNL |
|
|
13/05/2004 - LAS - Skyblue02 |
|
|
18/04/2003 - PHX - Buzios32 |
|
|
18/05/2001 - DCA - acflyer |
|
|
16/05/2001 - DCA - acflyer |
|
|
01/01/2001 - OTT - thedouth |
|
|
21/06/2000 - KMCO - colin woods |
|
|
14/04/2000 - LGA - cazpaul |
|
|
30/10/1999 - LAX - p.loughnane |
|
|
21/03/1999 - DCA - BOB SYMES |