| Frame Details | |
|---|---|
| Serial | 000157 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 10 |
| Status | Left Fleet |
| Comments | re-rgd reg canx 12.08.85, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N222FJ | Dassault Falcon Jet Corporation | 22.01.80 | Left Fleet |
|
N222FJ | Songbird II Ltd | 00.10.82 | Left Fleet |
|
N101EF | Songbird II Ltd | 00.12.82 | Left Fleet |
|
N101EF | Great Planes Sales Inc | 00.04.85 | Left Fleet |
|
N80GP | Great Planes Sales Inc | 00.07.85 | Left Fleet |
|
F-GFBG | GIE Air B.G. | 12.08.85 | Left Fleet |
|
N157EA | Executive Aviation of Louisiana Inc | 00.09.93 | Left Fleet |
|
N157EA | Auto Wax Company Inc | 00.02.94 | Left Fleet |
|
N64AM | Auto Wax Company Inc | 00.07.94 | Left Fleet |
|
N703JS | Jet Sales & Services Inc | 26.06.96 | Left Fleet |
|
N703JS | US Foodservice Inc | 04.04.97 | Left Fleet |
|
N703JS | Tyler Jet LLC | 09.01.98 | Left Fleet |
|
N703JS | Medusa International Ltd | Jersey" | Left Fleet |
|
N703JS | Ethelda Sue Stephenson | 25.08.03 | Left Fleet |
|
N76AM | Ethelda Sue Stephenson | 20.07.04 | Left Fleet |
|
N76AM | Moosehead Aviation Inc | 01.11.07 | Left Fleet |
|
N76AM | Varney Aviation LLC | 26/06/12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|