Serial | 045269 |
Line Number | |
First Flight | |
Model | DC-8-33 |
Status | Scrapped |
Comments | wfu Luanda brup 5.88 TT 46.428h, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N816PA | Pan American World Airways (Pan Am) | 10.11.60 | Left Fleet | |
N8166A | Delta Air Lines | 30.12.68 | Left Fleet | |
N8166A | Charlotte Aircraft Corporation | 25.01.74 | Left Fleet | |
N8166A | Intercontinental Airways Inc | 21.10.77 | Left Fleet | |
N8166A | Michigan Peninsula Airways | 04.79 | Left Fleet | |
N8166A | Intercontinental Airways Inc | 07.79 | Left Fleet | |
N8166A | Rich International Airways | 02.08.79 | Left Fleet | |
N8166A | Faucett Peru | 26.10.79 | Left Fleet | |
N8166A | Rich International Airways | 20.07.80 | Left Fleet | |
N8166A | TAAG - Linhas Aereas de Angola Airlines | 11.86 | Left Fleet | |
N8166A | LA de Sao Tome e Principe | 11.87 | Scrapped | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|