| Frame Details | |
|---|---|
| Serial | 009106 |
| Line Number | |
| First Flight | |
| Model | Global Express |
| Status | Re-Regd |
| Comments | rgd 23.08.05 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GJIY | Bombardier Inc | 06.09.01 | Left Fleet |
|
N816SG | Sprint-United Management Company | 18.01.02 | Re-Regd |
|
N816SQ | Sprint-United Management Company | 13.08.03 | Left Fleet |
|
N816SQ | Flight Management LLC | 22.08.05 | Re-Regd |
|
N10E | Flight Management LLC | 14.11.05 | Left Fleet |
|
OE-IRP | Amira Air | 22.12.06 | Left Fleet |
|
OE-IRP | Laudamotion Executive | 00.02.16 | Left Fleet |
|
OE-IRP | RP Aircraft Management GmbH | 00.05.20 | Left Fleet |
|
XA-OOK | Flymex-Servicios Internationalegrales de Aviacion SA | 00.08.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|