| Frame Details | |
|---|---|
| Serial | 046712 |
| Line Number | 106 |
| First Flight | 19.05.73 |
| Model | DC-10-30 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N81NA | National Airlines | 18.06.73 | Left Fleet |
|
N81NA | Pan American World Airways (Pan Am) | 07.01.80 | Left Fleet |
|
CC-CJN | LAN Chile | 12.06.81 | Left Fleet |
|
N81NA | Pan American World Airways (Pan Am) | 13.06.82 | Left Fleet |
|
N140AA | American Airlines | 15.03.84 | Left Fleet |
|
N140AA | Transaero Airlines | 20.06.96 | Left Fleet |
|
N140AA | Hawaiian Airlines | 29.11.98 | Left Fleet |
|
9G-AND | Ghana Airways | 24.10.03 | Left Fleet |
|
N140AA | Wells Fargo Bank Northwest NA Trustee | r13.05.05 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/03/2007 - KMZJ - colin woods |
|
|
30/06/1984 - LHR - Jota3cl |
|
|
09/07/1983 - MAN - R Geering |
|
|
08/06/1983 - KSFO - arthur7273@gmail.com |
|
|
04/06/1983 - EGPK - Ayronautica |
|
|
04/06/1983 - EGPK - egpk1331 |
|
|
29/05/1983 - MAN - Hitman69 |
|
|
05/02/1983 - AUA - NIKONJEFF |
|
|
01/01/1983 - FRA - aerobernie |